Cleveland RTX 4.0 Tour Satin Golf Wedge
GET MORE SPIN with the sharpest Tour Zip Grooves Cleveland have ever made. GET MORE VERSATILITY with more grinds and less bounce. GET MORE FEEL with a compact shape, built for tour. Get more from your short game with RTX 4, featuring a classic Tour Satin finish that’s ultra-premium with enhanced durability.
Cleveland RTX 4.0 Tour Satin Golf Wedge
GET MORE SPIN with the sharpest Tour Zip Grooves Cleveland have ever made. GET MORE VERSATILITY with more grinds and less bounce. GET MORE FEEL with a compact shape, built for tour. Get more from your short game with RTX 4, featuring a classic Tour Satin finish that’s ultra-premium with enhanced durability.
ROTEX FACE TECHNOLOGY:
Controlling your wedge shots is only possible with ample, predictable spin. So new 4th Generation Rotex Face Technology consistently delivers more spin across all conditions, giving you better distance control, improved accuracy, and lower scores.
SHARPER TOUR ZIP GROOVES:
Sharper, deeper grooves slice through grass, sand and water for more consistent spin on every shot.
MORE DURABLE LASER MILLING:
Longer-lasting laser milling brings face roughness right to the conforming limit for more friction and more spin on all shots.
RTX 4 TOUR SATIN WEDGE SPECS
LOFT | GRIND | BOUNCE ANGLE | LIE ANGLE | LENGTH | SW | HAND |
---|---|---|---|---|---|---|
46° | ••MID | 8° | 64° | 35 5/8" | D3 | RH/LH |
48° | ••MID | 8° | 64° | 35 5/8" | D3 | RH/LH |
50° | ••MID | 10° | 64° | 35 7/16" | D4 | RH/LH |
52° | ••MID | 10° | 64° | 35 7/16" | D4 | RH/LH |
54° | ••MID | 10° | 64° | 35 3/16" | D5 | RH/LH |
56° | •LOW | 8° | 64° | 35 3/16" | D5 | RH/LH |
56° | ••MID | 10° | 64° | 35 3/16" | D5 | RH/LH |
56° | FULL | 10° | 64° | 35 3/16" | D5 | RH/LH |
58° | XLOW | 3° | 64° | 34 7/8" | D5 | RH/LH |
58° | •LOW | 6° | 64° | 34 7/8" | D5 | RH/LH |
58° | ••MID | 9° | 64° | 34 7/8" | D5 | RH/LH |
58° | FULL | 9° | 64° | 34 7/8" | D5 | RH/LH |
60° | XLOW | 3° | 64° | 34 7/8" | D5 | RH/LH |
60° | •LOW | 6° | 64° | 34 7/8" | D5 | RH/LH |
60° | ••MID | 9° | 64° | 34 7/8" | D5 | RH/LH |
60° | FULL | 9° | 64° | 34 7/8" | D5 | RH/LH |
62° | •LOW | 6° | 64° | 34 7/8" | D5 | RH/LH |
64° | •LOW | 6° | 64° | 34 7/8" | D5 | RH/LH |
DYNAMIC GOLD TOUR ISSUE S400